Erträge absolut in kWh
Jahr | Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | gesamt |
Soll | 270 | 428 | 754 | 1.056 | 1.381 | 1.411 | 1.492 | 1.295 | 887 | 521 | 288 | 205 | 9.900 |
2006 | 254 | 1.076 | 1.480 | 1.653 | 1.740 | 1.185 | 1.183 | 894 | 442 | 435 | 10.341 | ||
2007 | 324 | 572 | 1.113 | 1.882 | 1.557 | 1.486 | 1.541 | 1.315 | 1.064 | 868 | 319 | 278 | 12.285 |
2008 | 475 | 1.056 | 1.001 | 1.095 | 1.630 | 1.537 | 1.539 | 1.487 | 951 | 713 | 581 | 220 | 12.285 |
2009 | 433 | 519 | 739 | 1.414 | 1.470 | 1.485 | 1.496 | 1.547 | 1.141 | 649 | 436 | 244 | 11.573 |
2010 | 177 | 400 | 1.147 | 1.435 | 1.015 | 1.344 | 1.634 | 1.169 | 1.159 | 791 | 376 | 59 | 10.706 |
2011 | 199 | 464 | 1.275 | 1.668 | 1.712 | 1.376 | 1.381 | 1.530 | 1.302 | 995 | 327 | 235 | 12.464 |
2012 | 360 | 797 | 1.190 | 1.186 | 1.669 | 1.443 | 1.501 | 1.587 | 1.221 | 758 | 335 | 236 | 12.283 |
2013 | 135 | 203 | 916 | 1.015 | 1.124 | 1.488 | 1.724 | 1.450 | 1.030 | 727 | 296 | 346 | 10.454 |
2014 | 293 | 674 | 1.334 | 1.271 | 1.520 | 1.656 | 1.375 | 1.186 | 884 | 659 | 267 | 190 | 11.309 |
2015 | 256 | 367 | 1.188 | 1.526 | 1.382 | 1.420 | 1.718 | 1.531 | 1.024 | 543 | 556 | 472 | 11.983 |
2016 | 330 | 433 | 1.037 | 1.175 | 1.426 | 1.372 | 1.520 | 1.581 | 1.328 | 704 | 332 | 292 | 11.530 |
2017 | 345 | 558 | 1.240 | 1.281 | 1.504 | 1.723 | 1.482 | 1.457 | 1.050 | 901 | 313 | 217 | 12.072 |
2018 | 290 | 596 | 901 | 1.361 | 1.671 | 1.549 | 1.646 | 1.499 | 1.414 | 942 | 345 | 209 | 12.693 |
2019 | 217 | 925 | 1.136 | 1.345 | 1.353 | 1.699 | 1.642 | 1.487 | 1.176 | 773 | 291 | 391 | 12.434 |
2020 | 415 | 694 | 1.274 | 1.754 | 1.529 | 1.293 | 1.757 | 1.384 | 1.297 | 594 | 398 | 132 | 12.521 |
2021 | 57 | 674 | 1.160 | 1.334 | 1.296 | 1.634 | 1.360 | 1.208 | 1.371 | 792 | 311 | 207 | 11.404 |
2022 | 379 | 800 | 1.511 | 1.314 | 1.657 | 1.674 | 1.777 | 1.660 | 1.102 | 822 | 419 | 200 | 13.315 |
2023 | 256 |
635 | 994 |
1.048 |
1.458 |
1.791 | 1.567 | 1.264 | 1.461 | 858 | 378 | 270 |
11.980 |
2024 | 520 | 597 | 946 | 1.248 | 1.403 | 1.358 | 1.575 | 1.515 | 1.056 | 507 | |||